A condensed record. The full publication list is on the publications page, and the research programme is described in more detail on the research page.
| Period | Post | Institution |
|---|---|---|
| 2022 to present | Senior Lecturer in Computer and Engineering Sciences | University of Chester, United Kingdom |
| 2021 to 2022 | Associate Professor, Electronics Engineering | Aligarh Muslim University, India |
| 2018 to 2020 | Post-Doctoral Researcher, Software Research Institute | Athlone Institute of Technology, Ireland |
| 2015 to 2018 | Assistant Professor, Electronics Engineering | Aligarh Muslim University, India |
| 2013 to 2015 | Assistant Professor, Electronics and Communication Engineering | MNIT Jaipur, India |
| 2004 to 2013 | Lecturer and Guest Faculty, Electronics Engineering | Aligarh Muslim University, India |
| 2001 to 2002 | Engineer, Automation Group, Power Generation Division | Siemens Limited, India |
| Year | Award | Subject | Institution |
|---|---|---|---|
| 2024 | PGCert, Level 7 | Learning and Teaching in Higher Education | University of Chester |
| 2012 | PhD | Electronics Engineering | Aligarh Muslim University |
| 2007 | M.Tech, Honours | Electronic Circuits and System Design | Aligarh Muslim University |
| 2001 | B.Tech, Honours | Electronics Engineering | Aligarh Muslim University |
Doctoral thesis: Neural Circuits for Solving Linear Equations with Extensions for Mathematical Programming.
I review for 14 journals, among them IEEE Transactions on Neural Networks and Learning Systems, IEEE Transactions on Green Communications and Networking, IEEE Access, Journal of Real-Time Image Processing, Circuits Systems and Signal Processing, Microelectronics Journal, International Journal of Circuit Theory and Applications, International Journal of Disaster Risk Reduction, and Fire Technology.
Conference roles have included Workshop Chair for the International Workshop on Privacy and Security in CCTV Surveillance at ARES 2020 in Dublin, and session chair roles at CoCoNet 2019, IEEE TENCON 2017 and ICSPCT 2014.
Python, C, Verilog and VHDL. PyTorch, TensorFlow, scikit-learn, pandas and NumPy. Cadence Virtuoso and OrCAD, Synopsys HSPICE and LTSPICE. MATLAB, LaTeX, Git, Linux.